Usage Statistics for bctechnical.ie

Summary Period: May 2013
Generated 01-Jun-2013 13:49 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 986
Total Files 0
Total Pages 507
Total Visits 235
Total KBytes 0
Total Unique Sites 105
Total Unique URLs 0
Total Unique Referrers 26
Total Unique User Agents 118
. Avg Max
Hits per Hour 1 53
Hits per Day 31 149
Files per Day 0 0
Pages per Day 16 91
Visits per Day 7 18
KBytes per Day 0 0
Hits by Response Code
Code 403 - Forbidden 986

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 96 9.74% 0 0.00% 87 17.16% 15 6.38% 7 6.67% 0 0.00%
2 149 15.11% 0 0.00% 91 17.95% 18 7.66% 13 12.38% 0 0.00%
3 87 8.82% 0 0.00% 58 11.44% 13 5.53% 7 6.67% 0 0.00%
4 19 1.93% 0 0.00% 9 1.78% 8 3.40% 4 3.81% 0 0.00%
5 25 2.54% 0 0.00% 7 1.38% 7 2.98% 7 6.67% 0 0.00%
6 41 4.16% 0 0.00% 12 2.37% 11 4.68% 9 8.57% 0 0.00%
7 16 1.62% 0 0.00% 9 1.78% 8 3.40% 3 2.86% 0 0.00%
8 22 2.23% 0 0.00% 10 1.97% 9 3.83% 6 5.71% 0 0.00%
9 31 3.14% 0 0.00% 8 1.58% 8 3.40% 10 9.52% 0 0.00%
10 34 3.45% 0 0.00% 7 1.38% 6 2.55% 8 7.62% 0 0.00%
11 15 1.52% 0 0.00% 9 1.78% 9 3.83% 5 4.76% 0 0.00%
12 12 1.22% 0 0.00% 6 1.18% 6 2.55% 2 1.90% 0 0.00%
13 15 1.52% 0 0.00% 7 1.38% 7 2.98% 4 3.81% 0 0.00%
14 26 2.64% 0 0.00% 7 1.38% 6 2.55% 5 4.76% 0 0.00%
15 25 2.54% 0 0.00% 5 0.99% 5 2.13% 3 2.86% 0 0.00%
16 83 8.42% 0 0.00% 11 2.17% 9 3.83% 6 5.71% 0 0.00%
17 16 1.62% 0 0.00% 6 1.18% 6 2.55% 5 4.76% 0 0.00%
18 10 1.01% 0 0.00% 5 0.99% 5 2.13% 1 0.95% 0 0.00%
19 19 1.93% 0 0.00% 10 1.97% 10 4.26% 5 4.76% 0 0.00%
20 15 1.52% 0 0.00% 8 1.58% 8 3.40% 5 4.76% 0 0.00%
21 20 2.03% 0 0.00% 8 1.58% 8 3.40% 8 7.62% 0 0.00%
22 8 0.81% 0 0.00% 3 0.59% 3 1.28% 4 3.81% 0 0.00%
23 8 0.81% 0 0.00% 4 0.79% 3 1.28% 3 2.86% 0 0.00%
24 6 0.61% 0 0.00% 3 0.59% 3 1.28% 2 1.90% 0 0.00%
25 7 0.71% 0 0.00% 1 0.20% 1 0.43% 3 2.86% 0 0.00%
26 8 0.81% 0 0.00% 3 0.59% 2 0.85% 3 2.86% 0 0.00%
27 21 2.13% 0 0.00% 4 0.79% 4 1.70% 5 4.76% 0 0.00%
28 23 2.33% 0 0.00% 11 2.17% 6 2.55% 7 6.67% 0 0.00%
29 5 0.51% 0 0.00% 2 0.39% 2 0.85% 3 2.86% 0 0.00%
30 45 4.56% 0 0.00% 40 7.89% 11 4.68% 12 11.43% 0 0.00%
31 79 8.01% 0 0.00% 56 11.05% 18 7.66% 19 18.10% 0 0.00%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 3.45% 0 0 0.00% 0 11 2.17% 0 0 0.00%
1 2 64 6.49% 0 0 0.00% 0 29 5.72% 0 0 0.00%
2 0 23 2.33% 0 0 0.00% 0 15 2.96% 0 0 0.00%
3 0 26 2.64% 0 0 0.00% 0 2 0.39% 0 0 0.00%
4 3 117 11.87% 0 0 0.00% 0 25 4.93% 0 0 0.00%
5 1 41 4.16% 0 0 0.00% 0 19 3.75% 0 0 0.00%
6 0 18 1.83% 0 0 0.00% 0 7 1.38% 0 0 0.00%
7 1 43 4.36% 0 0 0.00% 1 34 6.71% 0 0 0.00%
8 1 36 3.65% 0 0 0.00% 0 20 3.94% 0 0 0.00%
9 1 34 3.45% 0 0 0.00% 0 21 4.14% 0 0 0.00%
10 1 58 5.88% 0 0 0.00% 1 37 7.30% 0 0 0.00%
11 1 41 4.16% 0 0 0.00% 0 17 3.35% 0 0 0.00%
12 0 24 2.43% 0 0 0.00% 0 17 3.35% 0 0 0.00%
13 1 35 3.55% 0 0 0.00% 0 23 4.54% 0 0 0.00%
14 0 17 1.72% 0 0 0.00% 0 6 1.18% 0 0 0.00%
15 1 51 5.17% 0 0 0.00% 0 30 5.92% 0 0 0.00%
16 1 46 4.67% 0 0 0.00% 1 39 7.69% 0 0 0.00%
17 0 25 2.54% 0 0 0.00% 0 16 3.16% 0 0 0.00%
18 1 53 5.38% 0 0 0.00% 0 26 5.13% 0 0 0.00%
19 1 49 4.97% 0 0 0.00% 1 31 6.11% 0 0 0.00%
20 1 42 4.26% 0 0 0.00% 0 23 4.54% 0 0 0.00%
21 0 22 2.23% 0 0 0.00% 0 7 1.38% 0 0 0.00%
22 1 36 3.65% 0 0 0.00% 0 23 4.54% 0 0 0.00%
23 1 51 5.17% 0 0 0.00% 0 29 5.72% 0 0 0.00%

Top 30 of 105 Total Sites
# Hits Files KBytes Visits Hostname
1 195 19.78% 0 0.00% 0 0.00% 97 41.28% msnbot-157-56-93-40.search.msn.com
2 110 11.16% 0 0.00% 0 0.00% 11 4.68% 109x194x172x143.dynamic.tmn.ertelecom.ru
3 104 10.55% 0 0.00% 0 0.00% 8 3.40% spider-178-154-165-251.yandex.com
4 91 9.23% 0 0.00% 0 0.00% 0 0.00% server-10.lorini.net
5 70 7.10% 0 0.00% 0 0.00% 7 2.98% net35.186.188-25.tmn.ertelecom.ru
6 25 2.54% 0 0.00% 0 0.00% 7 2.98% crawl-66-249-73-126.googlebot.com
7 22 2.23% 0 0.00% 0 0.00% 0 0.00% strike2.digitalniservis.cz
8 21 2.13% 0 0.00% 0 0.00% 9 3.83% crawl-66-249-76-38.googlebot.com
9 20 2.03% 0 0.00% 0 0.00% 2 0.85% net162.255.92-2.tmn.ertelecom.ru
10 20 2.03% 0 0.00% 0 0.00% 2 0.85% net163.255.92-86.tmn.ertelecom.ru
11 20 2.03% 0 0.00% 0 0.00% 2 0.85% net24.186.188-111.tmn.ertelecom.ru
12 20 2.03% 0 0.00% 0 0.00% 2 0.85% net74.186.188-31.tmn.ertelecom.ru
13 18 1.83% 0 0.00% 0 0.00% 0 0.00% 221.225.255.178.static.occentus.net
14 15 1.52% 0 0.00% 0 0.00% 7 2.98% msnbot-157-56-92-147.search.msn.com
15 13 1.32% 0 0.00% 0 0.00% 6 2.55% crawl-66-249-73-118.googlebot.com
16 11 1.12% 0 0.00% 0 0.00% 0 0.00% ks352550.kimsufi.com
17 10 1.01% 0 0.00% 0 0.00% 1 0.43% 109x194x170x238.dynamic.tmn.ertelecom.ru
18 10 1.01% 0 0.00% 0 0.00% 0 0.00% 83.142.226.78
19 7 0.71% 0 0.00% 0 0.00% 3 1.28% msnbot-157-56-92-146.search.msn.com
20 7 0.71% 0 0.00% 0 0.00% 0 0.00% node01.tmdhosting116.com
21 6 0.61% 0 0.00% 0 0.00% 3 1.28% crawl-66-249-76-61.googlebot.com
22 6 0.61% 0 0.00% 0 0.00% 6 2.55% ip-50-133-164-193.static.contabo.net
23 6 0.61% 0 0.00% 0 0.00% 2 0.85% msnbot-65-55-24-233.search.msn.com
24 5 0.51% 0 0.00% 0 0.00% 0 0.00% 92x255x176x236.static-customer.omsk.ertelecom.ru
25 5 0.51% 0 0.00% 0 0.00% 0 0.00% ns23219.ovh.net
26 5 0.51% 0 0.00% 0 0.00% 0 0.00% ns3281890.ovh.net
27 4 0.41% 0 0.00% 0 0.00% 2 0.85% 5-9-112-179.crawler.sistrix.net
28 4 0.41% 0 0.00% 0 0.00% 2 0.85% crawl-66-249-73-7.googlebot.com
29 4 0.41% 0 0.00% 0 0.00% 1 0.43% crawl-66-249-75-38.googlebot.com
30 4 0.41% 0 0.00% 0 0.00% 0 0.00% mejorhospedaje.net

Top 10 of 105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.10% 0 0.00% 0 0.00% 1 0.43% 0894660276.static.corbina.ru
2 10 1.01% 0 0.00% 0 0.00% 1 0.43% 109x194x170x238.dynamic.tmn.ertelecom.ru
3 110 11.16% 0 0.00% 0 0.00% 11 4.68% 109x194x172x143.dynamic.tmn.ertelecom.ru
4 2 0.20% 0 0.00% 0 0.00% 1 0.43% 110.173.0.18
5 2 0.20% 0 0.00% 0 0.00% 1 0.43% 112.65.171.122
6 2 0.20% 0 0.00% 0 0.00% 1 0.43% 119.36.79.202.ether.static.wlink.com.np
7 2 0.20% 0 0.00% 0 0.00% 1 0.43% 119.36.arpa.hb.cnc.cn
8 2 0.20% 0 0.00% 0 0.00% 1 0.43% 124.238.215.152
9 2 0.20% 0 0.00% 0 0.00% 1 0.43% 144-76-71-241.crawler.sistrix.net
10 1 0.10% 0 0.00% 0 0.00% 1 0.43% 178.33.178.15

Top 26 of 26 Total Referrers
# Hits Referrer
1 677 68.66% - (Direct Request)
2 32 3.25% http://contactlensesall.webs.com
3 30 3.04% http://mikrobiologies.ru
4 30 3.04% http://sport-video-obzor.ru
5 20 2.03% http://girlsatgames.ru
6 20 2.03% http://medmajor.ru
7 20 2.03% http://pammik.ru
8 10 1.01% http://apartmentbay.ru
9 10 1.01% http://avitocars.ru
10 10 1.01% http://bolezniorganov.ru
11 10 1.01% http://ipostroika.ru
12 10 1.01% http://kletkimehan.ru
13 10 1.01% http://medanestesia.ru
14 10 1.01% http://medkritika.ru
15 10 1.01% http://moyaterapiya.ru
16 10 1.01% http://oktube.ru
17 10 1.01% http://ourtherapy.ru
18 10 1.01% http://pogruztehnik.ru
19 10 1.01% http://russia-today-video.ru
20 10 1.01% http://tkanorganizma.ru
21 10 1.01% http://vkontarkte.com
22 10 1.01% http://webradiology.ru
23 3 0.30% http://yandex.ru/yandsearch
24 2 0.20% http://whois.domaintools.com/bctechnical.ie
25 1 0.10% http://bctechnical.ie/webalizer/
26 1 0.10% http://bctechnical.ie/webalizer/index.php

Top 15 of 118 Total User Agents
# Hits User Agent
1 257 26.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 97 9.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
3 95 9.63% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox
4 73 7.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 64 6.49% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
6 40 4.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 12 1.22% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/
8 10 1.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
9 10 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
10 10 1.01% Mozilla/5.0+(compatible;+PiplBot;++http://www.pipl.com/bot/)
11 9 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 9 0.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like G
13 8 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.11 (KHTML
14 8 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML,
15 8 0.81% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sist

Usage by Country for May 2013

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 474 48.07% 0 0.00% 0 0.00% US Commercial
2 281 28.50% 0 0.00% 0 0.00% Russian Federation
3 150 15.21% 0 0.00% 0 0.00% Network
4 40 4.06% 0 0.00% 0 0.00% Unresolved/Unknown
5 22 2.23% 0 0.00% 0 0.00% Czech Republic
6 4 0.41% 0 0.00% 0 0.00% Germany
7 2 0.20% 0 0.00% 0 0.00% Australia
8 2 0.20% 0 0.00% 0 0.00% Brazil
9 2 0.20% 0 0.00% 0 0.00% China
10 2 0.20% 0 0.00% 0 0.00% Mexico
11 2 0.20% 0 0.00% 0 0.00% Nepal
12 2 0.20% 0 0.00% 0 0.00% Seychelles
13 1 0.10% 0 0.00% 0 0.00% Non-Profit Organization
14 1 0.10% 0 0.00% 0 0.00% Greece
15 1 0.10% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01