Usage Statistics for bctechnical.ie

Summary Period: April 2013
Generated 01-May-2013 13:35 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 1558
Total Files 155
Total Pages 1354
Total Visits 221
Total KBytes 1398
Total Unique Sites 63
Total Unique URLs 26
Total Unique Referrers 49
Total Unique User Agents 152
. Avg Max
Hits per Hour 4 23
Hits per Day 97 142
Files per Day 9 35
Pages per Day 84 124
Visits per Day 13 18
KBytes per Day 87 739
Hits by Response Code
Code 200 - OK 155
Code 206 - Partial Content 3
Code 403 - Forbidden 45
Code 404 - Not Found 1355

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
15 49 3.15% 8 5.16% 45 3.32% 9 4.07% 6 9.52% 425 30.38%
16 122 7.83% 18 11.61% 105 7.75% 17 7.69% 11 17.46% 75 5.37%
17 63 4.04% 5 3.23% 51 3.77% 8 3.62% 6 9.52% 6 0.41%
18 21 1.35% 3 1.94% 12 0.89% 4 1.81% 6 9.52% 1 0.10%
19 115 7.38% 8 5.16% 107 7.90% 16 7.24% 8 12.70% 13 0.91%
20 123 7.89% 3 1.94% 112 8.27% 16 7.24% 6 9.52% 5 0.34%
21 103 6.61% 14 9.03% 94 6.94% 15 6.79% 5 7.94% 77 5.54%
22 142 9.11% 35 22.58% 124 9.16% 18 8.14% 8 12.70% 739 52.86%
23 96 6.16% 3 1.94% 84 6.20% 12 5.43% 4 6.35% 2 0.11%
24 104 6.68% 15 9.68% 86 6.35% 18 8.14% 9 14.29% 12 0.83%
25 95 6.10% 6 3.87% 79 5.83% 15 6.79% 7 11.11% 5 0.33%
26 122 7.83% 10 6.45% 92 6.79% 16 7.24% 12 19.05% 8 0.57%
27 103 6.61% 6 3.87% 96 7.09% 16 7.24% 4 6.35% 3 0.23%
28 111 7.12% 9 5.81% 98 7.24% 15 6.79% 9 14.29% 9 0.62%
29 94 6.03% 4 2.58% 84 6.20% 12 5.43% 7 11.11% 15 1.08%
30 95 6.10% 8 5.16% 85 6.28% 14 6.33% 8 12.70% 4 0.32%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 59 3.79% 0 9 5.81% 2 42 3.10% 1 11 0.81%
1 5 89 5.71% 0 8 5.16% 5 80 5.91% 0 4 0.28%
2 3 53 3.40% 0 4 2.58% 2 42 3.10% 0 2 0.15%
3 4 74 4.75% 1 21 13.55% 3 57 4.21% 5 81 5.77%
4 5 91 5.84% 0 8 5.16% 4 78 5.76% 0 4 0.32%
5 3 53 3.40% 0 4 2.58% 2 41 3.03% 0 2 0.15%
6 4 66 4.24% 0 2 1.29% 4 65 4.80% 0 1 0.07%
7 3 56 3.59% 0 4 2.58% 3 50 3.69% 0 5 0.37%
8 4 72 4.62% 0 13 8.39% 3 62 4.58% 4 61 4.34%
9 3 51 3.27% 0 4 2.58% 2 45 3.32% 2 37 2.68%
10 4 76 4.88% 0 1 0.65% 4 73 5.39% 0 1 0.04%
11 2 44 2.82% 0 4 2.58% 2 41 3.03% 0 2 0.15%
12 3 56 3.59% 0 1 0.65% 3 55 4.06% 0 4 0.26%
13 5 94 6.03% 1 23 14.84% 5 80 5.91% 44 710 50.77%
14 2 36 2.31% 0 5 3.23% 2 32 2.36% 0 3 0.23%
15 5 81 5.20% 0 5 3.23% 4 68 5.02% 0 3 0.19%
16 3 55 3.53% 0 2 1.29% 3 49 3.62% 0 1 0.08%
17 3 49 3.15% 0 2 1.29% 2 32 2.36% 0 2 0.15%
18 5 86 5.52% 0 7 4.52% 5 80 5.91% 28 442 31.59%
19 3 56 3.59% 0 2 1.29% 3 50 3.69% 0 1 0.08%
20 3 61 3.92% 0 3 1.94% 3 58 4.28% 0 2 0.15%
21 3 53 3.40% 0 6 3.87% 2 42 3.10% 0 2 0.18%
22 5 88 5.65% 0 8 5.16% 5 80 5.91% 1 8 0.58%
23 3 59 3.79% 0 9 5.81% 3 52 3.84% 1 9 0.63%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 95 6.10% 50 3.58% /
2 6 0.39% 526 37.65% /webalizer/usage_201304.html
3 5 0.32% 4 0.25% /awstats/
4 5 0.32% 2 0.12% /bctechninic/
5 5 0.32% 423 30.28% /webalizer/usage_201301.html
6 4 0.26% 4 0.26% /analog/
7 4 0.26% 1 0.10% /cpbandwidth/
8 4 0.26% 15 1.04% /webalizer/
9 4 0.26% 1 0.08% /webalizerftp/
10 3 0.19% 38 2.72% /awstats/awstats042013.bctechnical.ie.txt
11 3 0.19% 1 0.06% /logaholic/
12 2 0.13% 59 4.19% /analog/1.html
13 2 0.13% 77 5.50% /analog/2.html
14 2 0.13% 46 3.32% /awstats/awstats.bctechnical.ie.conf
15 2 0.13% 18 1.28% /awstats/awstats012013.bctechnical.ie.txt
16 2 0.13% 0 0.00% /cpbandwidth/bctechnical.ie-bytes_log
17 1 0.06% 49 3.50% /analog/3.html
18 1 0.06% 52 3.74% /analog/4.html
19 1 0.06% 4 0.31% /analog/browrep.png
20 1 0.06% 3 0.22% /analog/browsum.png
21 1 0.06% 2 0.16% /analog/dir.png
22 1 0.06% 4 0.26% /analog/org.png
23 1 0.06% 3 0.19% /analog/os.png
24 1 0.06% 2 0.16% /analog/type.png
25 1 0.06% 12 0.87% /awstats/awstats032013.bctechnical.ie.txt
26 1 0.06% 2 0.15% /webalizer/usage.png

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 6 0.39% 526 37.65% /webalizer/usage_201304.html
2 5 0.32% 423 30.28% /webalizer/usage_201301.html
3 2 0.13% 77 5.50% /analog/2.html
4 2 0.13% 59 4.19% /analog/1.html
5 1 0.06% 52 3.74% /analog/4.html
6 95 6.10% 50 3.58% /
7 1 0.06% 49 3.50% /analog/3.html
8 2 0.13% 46 3.32% /awstats/awstats.bctechnical.ie.conf
9 3 0.19% 38 2.72% /awstats/awstats042013.bctechnical.ie.txt
10 2 0.13% 18 1.28% /awstats/awstats012013.bctechnical.ie.txt

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 5 0.32% 135 63.08% /webalizer/usage_201301.html
2 95 6.10% 71 33.18% /
3 5 0.32% 2 0.93% /awstats/
4 4 0.26% 2 0.93% /webalizer/
5 4 0.26% 1 0.47% /analog/
6 5 0.32% 1 0.47% /bctechninic/
7 6 0.39% 1 0.47% /webalizer/usage_201304.html
8 4 0.26% 1 0.47% /webalizerftp/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 95 6.10% 72 83.72% /
2 5 0.32% 3 3.49% /bctechninic/
3 5 0.32% 3 3.49% /webalizer/usage_201301.html
4 5 0.32% 2 2.33% /awstats/
5 4 0.26% 2 2.33% /webalizer/
6 4 0.26% 1 1.16% /analog/
7 2 0.13% 1 1.16% /analog/2.html
8 6 0.39% 1 1.16% /webalizer/usage_201304.html
9 4 0.26% 1 1.16% /webalizerftp/

Top 30 of 63 Total Sites
# Hits Files KBytes Visits Hostname
1 279 17.91% 0 0.00% 0 0.00% 31 14.03% net104.186.188-34.tmn.ertelecom.ru
2 268 17.20% 0 0.00% 0 0.00% 30 13.57% 188x186x170x161.dynamic.tmn.ertelecom.ru
3 172 11.04% 0 0.00% 0 0.00% 19 8.60% 109x194x175x137.dynamic.tmn.ertelecom.ru
4 117 7.51% 0 0.00% 0 0.00% 13 5.88% net78.186.188-163.tmn.ertelecom.ru
5 72 4.62% 0 0.00% 0 0.00% 8 3.62% 188x186x142x17.dynamic.tmn.ertelecom.ru
6 63 4.04% 0 0.00% 0 0.00% 7 3.17% net105.186.188-28.tmn.ertelecom.ru
7 59 3.79% 29 18.71% 16 1.11% 29 13.12% msnbot-157-55-33-79.search.msn.com
8 54 3.47% 0 0.00% 0 0.00% 6 2.71% net109.186.188-12.tmn.ertelecom.ru
9 54 3.47% 0 0.00% 0 0.00% 6 2.71% net61.186.188-204.tmn.ertelecom.ru
10 50 3.21% 34 21.94% 18 1.27% 10 4.52% spider-178-154-165-251.yandex.com
11 36 2.31% 0 0.00% 0 0.00% 4 1.81% 188x186x146x62.dynamic.tmn.ertelecom.ru
12 29 1.86% 0 0.00% 0 0.00% 3 1.36% net14.186.188-76.tmn.ertelecom.ru
13 23 1.48% 15 9.68% 285 20.38% 1 0.45% 5-9-127-154.crawler.sistrix.net
14 20 1.28% 0 0.00% 0 0.00% 2 0.90% 109x194x172x143.dynamic.tmn.ertelecom.ru
15 20 1.28% 6 3.87% 21 1.47% 6 2.71% crawl-66-249-76-38.googlebot.com
16 18 1.16% 0 0.00% 0 0.00% 2 0.90% 188x186x167x3.dynamic.tmn.ertelecom.ru
17 18 1.16% 8 5.16% 4 0.31% 9 4.07% msnbot-157-56-229-244.search.msn.com
18 13 0.83% 6 3.87% 11 0.77% 3 1.36% crawl-66-249-75-38.googlebot.com
19 12 0.77% 0 0.00% 0 0.00% 0 0.00% ns3281890.ovh.net
20 11 0.71% 11 7.10% 60 4.26% 1 0.45% 38.100.21.68
21 11 0.71% 10 6.45% 75 5.34% 1 0.45% 69.58.178.57
22 10 0.64% 0 0.00% 0 0.00% 0 0.00% hosting.rogohosting.es
23 10 0.64% 0 0.00% 0 0.00% 0 0.00% ns23219.ovh.net
24 9 0.58% 0 0.00% 0 0.00% 1 0.45% 109x194x165x245.dynamic.tmn.ertelecom.ru
25 9 0.58% 0 0.00% 0 0.00% 0 0.00% c121priv177.virtualns.net
26 9 0.58% 0 0.00% 0 0.00% 1 0.45% net0.186.188-36.tmn.ertelecom.ru
27 6 0.39% 0 0.00% 0 0.00% 0 0.00% i13-118.ich-12.com
28 6 0.39% 0 0.00% 0 0.00% 0 0.00% ns21.siamhostmart.com
29 5 0.32% 4 2.58% 1 0.11% 1 0.45% 178.33.178.13
30 5 0.32% 5 3.23% 441 31.53% 1 0.45% 46.211.193.88

Top 10 of 63 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.32% 5 3.23% 441 31.53% 1 0.45% 46.211.193.88
2 5 0.32% 5 3.23% 423 30.28% 1 0.45% net10.186.188-199.tmn.ertelecom.ru
3 23 1.48% 15 9.68% 285 20.38% 1 0.45% 5-9-127-154.crawler.sistrix.net
4 11 0.71% 10 6.45% 75 5.34% 1 0.45% 69.58.178.57
5 11 0.71% 11 7.10% 60 4.26% 1 0.45% 38.100.21.68
6 2 0.13% 2 1.29% 26 1.85% 0 0.00% static.77.13.76.144.clients.your-server.de
7 20 1.28% 6 3.87% 21 1.47% 6 2.71% crawl-66-249-76-38.googlebot.com
8 50 3.21% 34 21.94% 18 1.27% 10 4.52% spider-178-154-165-251.yandex.com
9 59 3.79% 29 18.71% 16 1.11% 29 13.12% msnbot-157-55-33-79.search.msn.com
10 13 0.83% 6 3.87% 11 0.77% 3 1.36% crawl-66-249-75-38.googlebot.com

Top 49 of 49 Total Referrers
# Hits Referrer
1 346 22.21% - (Direct Request)
2 62 3.98% http://sport-video-obzor.ru
3 55 3.53% http://tuberkuleznik.ru
4 54 3.47% http://forensicpsychiatry.ru
5 46 2.95% http://physfunc.ru
6 46 2.95% http://turvgori.ru
7 45 2.89% http://ourtherapy.ru
8 45 2.89% http://pogruztehnik.ru
9 45 2.89% http://russkoe-zdorovie.ru
10 37 2.37% http://tuberkulezanet.ru
11 36 2.31% http://findacheaplawyers.com
12 36 2.31% http://hahashka.ru
13 36 2.31% http://medanestesia.ru
14 36 2.31% http://russia-today-video.ru
15 36 2.31% http://videotuber.ru
16 36 2.31% http://webradiology.ru
17 27 1.73% http://apartmentbay.ru
18 27 1.73% http://beztuberkuleza.ru
19 27 1.73% http://bolezniorganov.ru
20 27 1.73% http://girlsatgames.ru
21 27 1.73% http://globatur.ru
22 27 1.73% http://houseofgaga.ru
23 27 1.73% http://iradiology.ru
24 27 1.73% http://ittoot.ru
25 27 1.73% http://stroimajor.ru
26 27 1.73% http://vkontarkte.com
27 27 1.73% http://webtherapy.ru
28 18 1.16% http://healing-dysplasia.ru
29 18 1.16% http://ipostroika.ru
30 18 1.16% http://mbiologi.ru
31 18 1.16% http://medmajor.ru
32 18 1.16% http://mikrobiologies.ru
33 18 1.16% http://netallergy.ru
34 18 1.16% http://paradontozanet.ru
35 18 1.16% http://videosbox.ru
36 14 0.90% http://goroda-vsego-mira.ru
37 9 0.58% http://avitocars.ru
38 9 0.58% http://eyessurgery.ru
39 9 0.58% http://laptoper.net
40 9 0.58% http://medkritika.ru
41 9 0.58% http://medtherapy.ru
42 9 0.58% http://musicvidz.ru
43 9 0.58% http://oktube.ru
44 9 0.58% http://pammik.ru
45 9 0.58% http://secretscook.ru
46 9 0.58% http://top250movies.ru
47 9 0.58% http://zeleznobeton.ru
48 5 0.32% http://viagraonlinerxmed.com/
49 2 0.13% http://whois.domaintools.com/bctechnical.ie

Top 15 of 152 Total User Agents
# Hits User Agent
1 107 6.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 66 4.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
3 50 3.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 43 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML,
5 42 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
6 38 2.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 38 2.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like
8 31 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 30 1.93% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11
10 25 1.60% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/
11 24 1.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like
12 23 1.48% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sist
13 22 1.41% Opera/9.80 (Windows NT 5.1; U; Edition Campaign 09; ru) Prest
14 20 1.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
15 20 1.28% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox

Usage by Country for April 2013

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1209 77.60% 5 3.23% 423 30.28% Russian Federation
2 224 14.38% 100 64.52% 84 6.04% US Commercial
3 63 4.04% 18 11.61% 286 20.49% Network
4 44 2.82% 31 20.00% 577 41.28% Unresolved/Unknown
5 10 0.64% 0 0.00% 0 0.00% Spain
6 4 0.26% 2 1.29% 1 0.07% Seychelles
7 2 0.13% 2 1.29% 26 1.85% Germany
8 2 0.13% 0 0.00% 0 0.00% Samoa


Generated by Webalizer Version 2.01