Web Server Statistics for bctechnical.ieProgram started on Thu, Jan 23 2014 at 12:15 PM.
Analyzed requests from Sun, Jan 20 2013 at 1:25 AM to Wed, Jan 22 2014 at 11:09 PM (367.91 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 23 2014 at 12:15 PM.
Successful requests: 11,554 (3,776)
Average successful requests per day: 31 (539)
Successful requests for pages: 10,868 (3,555)
Average successful requests for pages per day: 29 (507)
Failed requests: 10,876 (8)
Redirected requests: 41 (0)
Distinct files requested: 117 (11)
Distinct hosts served: 205 (5)
Data transferred: 983.84 megabytes (369.99 megabytes)
Average data transferred per day: 2.67 megabytes (52.86 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 250 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2013 | 114 | 87 | ![]() |
| Feb 2013 | 362 | 329 | ![]() |
| Mar 2013 | 1033 | 931 | ![]() |
| Apr 2013 | 1176 | 1148 | ![]() ![]() |
| May 2013 | 0 | 0 | |
| Jun 2013 | 0 | 0 | |
| Jul 2013 | 0 | 0 | |
| Aug 2013 | 0 | 0 | |
| Sep 2013 | 0 | 0 | |
| Oct 2013 | 0 | 0 | |
| Nov 2013 | 0 | 0 | |
| Dec 2013 | 200 | 97 | ![]() |
| Jan 2014 | 8669 | 8276 | ![]() ![]() |
Busiest month: Jan 2014 (8,276 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2058 | 1967 | ![]() ![]() |
| Mon | 2240 | 2105 | ![]() ![]() ![]() ![]() |
| Tue | 2039 | 1850 | ![]() ![]() ![]() |
| Wed | 1325 | 1212 | ![]() ![]() ![]() |
| Thu | 795 | 766 | ![]() |
| Fri | 1199 | 1137 | ![]() ![]() ![]() ![]() |
| Sat | 1898 | 1831 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 488 | 457 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 464 | 438 | ![]() ![]() ![]() ![]() |
| 2 | 462 | 434 | ![]() ![]() ![]() ![]() |
| 3 | 438 | 407 | ![]() ![]() ![]() |
| 4 | 533 | 499 | ![]() ![]() |
| 5 | 469 | 434 | ![]() ![]() ![]() ![]() |
| 6 | 422 | 403 | ![]() ![]() ![]() ![]() |
| 7 | 465 | 431 | ![]() ![]() ![]() ![]() |
| 8 | 468 | 427 | ![]() ![]() ![]() ![]() |
| 9 | 486 | 441 | ![]() ![]() ![]() ![]() |
| 10 | 591 | 547 | ![]() ![]() ![]() |
| 11 | 485 | 454 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 485 | 448 | ![]() ![]() ![]() ![]() |
| 13 | 473 | 455 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 477 | 463 | ![]() ![]() ![]() ![]() ![]() |
| 15 | 514 | 472 | ![]() |
| 16 | 468 | 449 | ![]() ![]() ![]() ![]() |
| 17 | 452 | 440 | ![]() ![]() ![]() ![]() |
| 18 | 503 | 477 | ![]() |
| 19 | 492 | 464 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 475 | 446 | ![]() ![]() ![]() ![]() |
| 21 | 454 | 432 | ![]() ![]() ![]() ![]() |
| 22 | 513 | 493 | ![]() ![]() |
| 23 | 477 | 457 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 11554 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 8042 | 86.63% | 31 |
| 1075 | 9.03% | 188.186 |
| 444 | 0.44% | 178.154 |
| 435 | 0.31% | 5 |
| 384 | 0.46% | 66.249 |
| 311 | 0.02% | 157.55 |
| 165 | 1.39% | 92 |
| 120 | 0.27% | 176.9 |
| 115 | 0.36% | 69 |
| 76 | 157.56 | |
| 69 | 0.58% | 109 |
| 53 | 193.164 | |
| 37 | 0.18% | 208.110 |
| 36 | 0.17% | 81.7 |
| 32 | 0.03% | 38 |
| 26 | 0.01% | 37 |
| 14 | 0.07% | 46 |
| 11 | 94 | |
| 9 | 64.246 | |
| 7 | 204.12 | |
| 93 | 0.05% | [not listed: 36 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1473 | http://flavors.me/ |
| 124 | http://ymlp.com/ |
| 60 | http://laptoper.net/ |
| 49 | http://webtherapy.ru/ |
| 45 | http://tuberkuleznik.ru/ |
| 40 | http://forensicpsychiatry.ru/ |
| 40 | http://medkritika.ru/ |
| 35 | http://medanestesia.ru/ |
| 35 | http://vkontarkte.com/ |
| 35 | http://globatur.ru/ |
| 35 | http://medkletki.ru/ |
| 35 | http://eyessurgery.ru/ |
| 35 | http://ourtherapy.ru/ |
| 35 | http://top250movies.ru/ |
| 35 | http://paradontozanet.ru/ |
| 34 | http://bolezniorganov.ru/ |
| 30 | http://russkoe-zdorovie.ru/ |
| 30 | http://ittoot.ru/ |
| 30 | http://goroda-vsego-mira.ru/ |
| 30 | http://iradiology.ru/ |
| 30 | http://findacheaplawyers.com/ |
| 29 | http://girlsatgames.ru/ |
| 25 | http://enginebay.ru/ |
| 25 | http://moyaterapiya.ru/ |
| 25 | http://mbiologi.ru/ |
| 25 | http://apartmentbay.ru/ |
| 25 | http://mikrobiologies.ru/ |
| 25 | http://turvgori.ru/ |
| 24 | http://akusherok.ru/ |
| 24 | http://zeleznobeton.ru/ |
| 6871 | [not listed: 1,308 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 394 | 394 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 252 | 209 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 258 | 204 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 231 | 201 | Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/) |
| 154 | 154 | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots) |
| 83 | 75 | LSSRocketCrawler/1.0 LightspeedSystems |
| 72 | 72 | Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.00 |
| 68 | 67 | Opera/9.80 (Windows NT 6.2; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.11 |
| 67 | 67 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11 |
| 66 | 66 | Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 |
| 63 | 63 | Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.7.39 Version/11.00 |
| 63 | 63 | Opera/9.80 (Windows NT 6.2; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.10 |
| 63 | 63 | Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2 |
| 62 | 62 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 |
| 61 | 61 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 61 | 61 | Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0 |
| 61 | 61 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11 |
| 60 | 60 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0) |
| 60 | 60 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5 |
| 60 | 60 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Iron/5.0.381.0 Chrome/5.0.381 Safari/533.4 |
| 89 | 59 | Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+) |
| 59 | 59 | Opera/9.80 (Windows NT 6.1; U; YB/3.5.1; ru) Presto/2.6.30 Version/10.63 |
| 58 | 58 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11 |
| 58 | 58 | Opera/9.80 (Windows NT 5.1; U; MRA 8.0 (build 5784); ru) Presto/2.10.289 Version/12.02 |
| 58 | 58 | Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.64 |
| 58 | 58 | Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0 |
| 58 | 58 | Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0 |
| 57 | 57 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11 |
| 57 | 57 | Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0 |
| 57 | 57 | Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0 |
| 57 | 57 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE |
| 57 | 57 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2 |
| 56 | 56 | Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1 |
| 56 | 56 | Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.01 |
| 56 | 56 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11 |
| 56 | 56 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11 |
| 58 | 55 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 55 | 55 | Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.10 |
| 55 | 55 | Opera/9.80 (Windows NT 6.1; Win64; x64; Edition Yx) Presto/2.12.388 Version/12.11 |
| 55 | 55 | Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.11 |
| 8125 | 7608 | [not listed: 358 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3068 | 3068 | Safari |
| 1514 | 1514 | Safari/537 | |
| 764 | 764 | Safari/535 | |
| 486 | 486 | Safari/536 | |
| 185 | 185 | Safari/534 | |
| 73 | 73 | Safari/533 | |
| 31 | 31 | Safari/8536 | |
| 7 | 7 | Safari/532 | |
| 6 | 6 | Safari/7534 | |
| 1 | 1 | Safari/125 | |
| 1 | 1 | Safari/531 | |
| 2 | 3060 | 3058 | Opera |
| 3059 | 3057 | Opera/9 | |
| 1 | 1 | Opera/11 | |
| 3 | 2873 | 2865 | Firefox |
| 494 | 494 | Firefox/17 | |
| 459 | 459 | Firefox/16 | |
| 227 | 227 | Firefox/13 | |
| 222 | 222 | Firefox/12 | |
| 214 | 212 | Firefox/14 | |
| 208 | 208 | Firefox/15 | |
| 203 | 203 | Firefox/10 | |
| 197 | 197 | Firefox/3 | |
| 179 | 179 | Firefox/11 | |
| 147 | 147 | Firefox/9 | |
| 4 | 1762 | 1239 | Netscape (compatible) |
| 5 | 561 | 548 | MSIE |
| 251 | 251 | MSIE/8 | |
| 109 | 106 | MSIE/6 | |
| 104 | 104 | MSIE/9 | |
| 93 | 85 | MSIE/7 | |
| 3 | 1 | MSIE/10 | |
| 1 | 1 | MSIE/5 | |
| 6 | 83 | 75 | LSSRocketCrawler |
| 83 | 75 | LSSRocketCrawler/1 | |
| 7 | 4 | 4 | BlackBerry9000 |
| 4 | 4 | BlackBerry9000/4 | |
| 8 | 3 | 3 | http: |
| 3 | 3 | http://whoisireland | |
| 9 | 2 | 2 | Googlebot |
| 2 | 2 | Googlebot/2 | |
| 10 | 2 | 2 | Mozilla |
| 11 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 12 | 1 | 1 | nutch-1.4 |
| 1 | 1 | nutch-1.4/Nutch-1 | |
| 13 | 1 | 1 | Lynx |
| 1 | 1 | Lynx/2 | |
| 14 | 1 | 1 | niki-bot |
| 132 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 9260 | 9239 | Windows |
| 6059 | 6050 | Unknown Windows | |
| 2830 | 2826 | Windows XP | |
| 370 | 362 | Windows Server 2003 | |
| 1 | 1 | Windows NT | |
| 2 | 1542 | 1049 | OS unknown |
| 3 | 448 | 278 | Known robots |
| 4 | 174 | 174 | Macintosh |
| 5 | 130 | 128 | Unix |
| 129 | 127 | Linux | |
| 1 | 1 | BSD |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 11353 | 200 OK |
| 55 | 206 Partial content |
| 41 | 301 Document moved permanently |
| 146 | 304 Not modified since last retrieval |
| 7852 | 403 Access forbidden |
| 3024 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 146 | |
| 1B- 10B | 0 | |
| 11B- 100B | 33 | |
| 101B- 1kB | 1081 | 0.05% |
| 1kB- 10kB | 580 | 0.23% |
| 10kB-100kB | 1644 | 12.77% |
| 100kB- 1MB | 8070 | 86.95% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 9660 | 99.61% | .html [Hypertext Markup Language] |
| 120 | 0.11% | .txt [Plain text] |
| 1208 | 0.11% | [directories] |
| 504 | 0.10% | .png [PNG graphics] |
| 62 | 0.07% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 9906 | 99.00% | /webalizer/ |
| 408 | 0.77% | /analog/ |
| 207 | 0.18% | /awstats/ |
| 819 | 0.04% | [root directory] |
| 214 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 8049 | 86.71% | Jan/22/14 11:09 PM | /webalizer/usage_201312.html |
| 1338 | 11.24% | Apr/15/13 1:49 PM | /webalizer/usage_201301.html |
| 13 | 0.11% | Apr/15/13 1:49 PM | /webalizer/usage_201301.html?216.145.14.142 |
| 819 | 0.04% | Jan/22/14 10:17 PM | / |
| 96 | 0.05% | Jan/22/14 4:49 PM | /webalizer/ |
| 58 | Jan/21/14 7:42 PM | /awstats/ | |
| 54 | 0.01% | Jan/22/14 11:55 AM | /analog/ |
| 49 | Jan/18/14 6:57 PM | /cpbandwidth/ | |
| 46 | 0.14% | Jan/18/14 10:06 AM | /analog/1.html |
| 46 | Jan/18/14 10:12 AM | /bctechninic/ | |
| 44 | Jan/18/14 10:15 AM | /webalizerftp/ | |
| 42 | 0.16% | Jan/18/14 10:07 AM | /analog/2.html |
| 42 | Jan/18/14 10:12 AM | /logaholic/ | |
| 33 | Jan/21/14 6:50 PM | /cpbandwidth/bctechnical.ie-bytes_log | |
| 29 | 0.07% | Jan/18/14 10:11 AM | /awstats/awstats.bctechnical.ie.conf |
| 26 | 0.24% | Apr/15/13 10:04 AM | /webalizer/usage_201302.html |
| 783 | 1.33% | Jan/22/14 12:46 PM | [not listed: 84 files] |